POLICY REFERENCE
Core Policies
CP1 General Development Criteria
								CP2 New Development and Sustainable Transport Choices
								CP3 Transport Assessments
								CP4 The Provision of Infrastructure and Community Facilities
Housing
H1 Residential Provision 1996-2011
								H2 Housing Land Availability Monitor
								H3 Community Uses in Residential Development
								H4 Mixed Use Development
								H5 Changes of Use of Upper Floors
								H6 Small Unit Accommodation
								H7 Single Storey Dwellings
								H8 Conversions
								H9 Affordable Housing on Larger Sites
								H10 Affordable Rural Housing
								H11 Supported Accommodation
								H12 Residential Homes
								H13 Permanent Sites for Gypsy Travellers
								H14 Housing Density
								H15 Hutton Mount
								H16 Lifetime Homes
								H17 Dormer Windows
								H18 Satellite Dishes
Employment
E1 Areas Allocated for General Employment
								E2 Areas Allocated for Office Purposes
								E3 BT Office Site
								E4 Sites for Additional Employment Land
								E5 Land Adjacent the Council Depot, Warley
								E6 Childerditch Industrial Park, Warley
								E7 Employment in Village Settlements Excluded from the Green Belt
								E8 Employment Development Criteria
Shopping
S1 New Major Retail Developments
								S2 Retail Market
								S3 Petrol Filling Station Retail Facilities
								S4 Non-Retail Uses within Local Shopping Centres and Parades
Transport
T1 Travel Plans
								T2 New Development and Highway Considerations
								T3 Traffic Management
								T4 Lorry Traffic in Residential and Other Inappropriate Roads
								T5 Parking – General
								T6 Public Car Parking Strategy
								T7 Off-Street Public Car Parking
								T8 On-Street Parking
								T9 Commuter Car Parking
								T10 Access for Persons with Disabilities
								T11 Bus Services
								T12 Rail Services
								T13 Taxis
								T14 Cycling
								T15 Pedestrian Facilities
Green Belt and the Countryside
GB1 New Development
								GB2 Development Criteria
								GB3 Settlements Excluded from the Green Belt
								GB4 Established Areas of Development
								GB5 Extensions to Dwellings
								GB6 Replacement Dwellings
								GB7 Garages, Swimming Pools/Enclosures and Outbuildings
								GB8 Extensions to Gardens
								GB9 Haverings Grove
								GB10 Subdivision of Dwellings
								GB11 Temporary Siting of Mobile Homes
								GB12 Permanent Dwellings for Agricultural Workers
								GB13 Relaxation of Agricultural Workers Conditions
								GB14 Agricultural Buildings
								GB15 Re-Use and Adaptation of Rural Buildings for Small-Scale Employment, Tourism, Leisure and Community Uses
								GB16 Residential Conversions
								GB17 Conversion or Change of Use of Listed Buildings
								GB18 Existing Inappropriate Development Sites
								GB19 Farm Shops and Retailing
								GB20 Garden Centres
								GB21 Cemeteries
								GB22 Outdoor Sports Facilities
								GB23 Ancillary Buildings
								GB24 Golf Courses
								GB25 Riding Schools and Livery Stables
								GB26 Other Stables
								GB27 Access to the Countryside
								GB28 Landscape Enhancement
Sport & Leisure, Tourism and Community Services
LT1 Strategic Public Open Spaces
								LT2 Development of Existing Urban Open Spaces
								LT3 Areas Deficient in Open Space
								LT4 Provision of Open Space in New Development
								LT5 Displacement of Open Land Uses
								LT6 The Brentwood Centre
								LT7 Provision of Small Scale, Local Recreation, Leisure, Cultural and Entertainment Facilities
								LT8 Use of Redundant Institutional, Recreational and Community Buildings
								LT9 Highwood Hospital Site
								LT10 Changes of Use or New Buildings for Institutional Purposes
								LT11 Retention of Existing Local Community Facilities
								LT12 Proposals for Medical Uses
								LT13 Footpaths and Cycleways in New developments
								LT14 Recreational Routes
								LT15 Hotel Accommodation in the Urban Area
								LT16 Bed & Breakfast and Self-Catering Accommodation
								LT17 Transit and Other Picnic Sites
								LT18 Caravan/Camp Sites
								LT19 Accessibility to Premises to which the Public are Admitted and to Employment Generating Developments
Conservation and Protection of the Environment
C1 Sites of Special Scientific Interest
								C2 Local Nature Reserves
								C3 County Wildlife Sites, Local Nature Reserves and Other Habitats and Natural Features of Local Value
								C4 Management of Woodlands
								C5 Retention and Provision of Landscaping and Natural Features in Development
								C6 Tree Preservation Orders and Works to Preserved Trees
								C7 Development Affecting Preserved Trees, Ancient Woodlands And Trees in Conservation Areas
								C8 Ancient Landscapes and Special Landscape Areas
								C9 Historic Parks and Gardens
								C10 Protected Lanes
								C11 Thames Chase Community Forest
								C12 Landscape Improvements
								C13 New Development in the Lakeside Area, Ingatestone
								C14 Development Affecting Conservation Areas
								C15 Listed Buildings – Demolition, Alterations or Extensions
								C16 Development within the Vicinity of a Listed Building
								C17 Change of Use of a Listed Building
								C18 Ancient Monuments and Archaeological Sites
								C19 Secured by Design
								C20 Shop Fronts
								C21 Illuminated Advertisements
								C22 Signs within Conservation Areas and on Listed Buildings
								C23 Externally Illuminated Hanging Signs
								C24 Non-Illuminated Advertisements
								C25 Floodlighting and Other Forms of Illumination
Infrastructure and Resources
IR1 Utility Providers
								IR2 Telecommunications
								IR3 Protecting the Best and Most Versatile Agricultural Land
								IR4 Recycling Facilities
								IR5 Energy and Water Conservation and the Use of Renewable Sources of Energy in New Development
								IR6 Renewable Energy Schemes
								IR7 Development in Areas at Risk of Flooding
								IR8 Surface Water Run-Off
Pollution Control
PC1 Land Contaminated by Hazardous Substances
								PC2 Hazardous Substances
								PC3 Development in The Vicinity of Hazardous Substances
								PC4 Noise
								PC5 Traffic Noise
								PC6 Transport Pollution
								PC7 Areas of Poor Air Quality
Brentwood Town Centre
TC1 Vacant and Redevelopment Sites within Residentially Allocated Areas
								TC2 Residential Replacement
								TC3 Mixed Use Development
								TC4 Use of Upper Floors above Commercial Development
								TC5 Type of Accommodation
								TC6 Small Scale Shops
								TC7 Non-Retail Uses
								TC8 Professional/Financial Office Uses
								TC9 The Telephone Exchange
								TC10 Site of the William Hunter Way Car Park
								TC11 Traffic in the High Street
								TC12 Landscaping in the Town Centre
								TC13 Pedestrian Areas
								TC14 Advertisements and Shop Fronts
								TC15 Shop Fronts Facing William Hunter way
								TC16 Non-Illuminated Advertisements Fronting William Hunter Way
								TC17 Open Space/Amenity Areas
								TC18 New Cultural, Entertainment or Leisure Uses
								TC19 Medical/Health Uses
